Sacred Heart at Massachusetts August 27, 2017
Box Score
Sacred Heart
Massachusetts
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Robert Strain - gk | 0 | 0 | 0 | 0 |
5 - Iudy Lopes | 0 | 0 | 0 | 0 |
6 - Julian Linke - d | 0 | 0 | 0 | 0 |
7 - Renan Raposo - m | 3 | 1 | 0 | 0 |
8 - Kieran Walsh - m | 0 | 0 | 0 | 0 |
9 - Ermir Celaj - f | 1 | 0 | 0 | 0 |
10 - Alejandro Arribas | 0 | 0 | 0 | 0 |
11 - Matheus Alves - f | 0 | 0 | 0 | 0 |
13 - Dylan Santos - d | 1 | 0 | 0 | 0 |
16 - Aaron Schwartz - d - Yellow card 54:47 | 0 | 0 | 0 | 0 |
18 - Ezra Siyadhuba - d - Red card 79:48 | 3 | 1 | 0 | 0 |
19 - Riley Sullivan - m | 0 | 0 | 0 | 0 |
20 - Matt Reis | 0 | 0 | 0 | 0 |
23 - Altin Celaj | 0 | 0 | 0 | 0 |
27 - Oscar Curras - m | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Matthew Mooney - m | 3 | 1 | 0 | 1 |
4 - Konrad Gorich - d - Yellow card 25:55 | 1 | 1 | 1 | 0 |
5 - Connor O'Dwyer - m | 1 | 0 | 0 | 0 |
6 - Davis Smith - f | 3 | 2 | 0 | 1 |
7 - Alex Desantis - m | 2 | 2 | 2 | 1 |
8 - Jared Mccleary | 1 | 0 | 0 | 0 |
12 - Henry Steinkamp - m | 4 | 2 | 0 | 0 |
13 - Casey Hamill - d | 0 | 0 | 0 | 2 |
14 - A. Keklikoglou - f | 0 | 0 | 0 | 0 |
15 - Dylan Cranmer | 0 | 0 | 0 | 0 |
17 - Mike Rita - Yellow card 78:31 | 0 | 0 | 0 | 0 |
19 - Brandon Merklin - d | 0 | 0 | 0 | 0 |
21 - Kevin Boino - d - Yellow card 24:38 | 1 | 1 | 0 | 0 |
26 - Christian Labeck | 0 | 0 | 0 | 0 |
27 - Eli Cronin | 0 | 0 | 0 | 0 |
30 - Bardia Asefnia - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 9 | 3 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Robert Strain (L, 0-2-0) | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Bardia Asefnia (W, 2-0-0) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Massachusetts
1st
|
2:41 | GORICH, Konrad (1) (DESANTIS, Alex) - header into near post off corner kick | 0 - 1 |
Massachusetts
2nd
|
48:18 | DESANTIS, Alex (SMITH, Davis & HAMILL, Casey) - header into near post tossed from 13 fli | 0 - 2 |
Massachusetts
2nd
|
74:06 | DESANTIS, Alex (2) (MOONEY, Matthew & HAMILL, Casey) - shot from center of 6 yd box after passe | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Massachusetts
1st
|
24:38 | Yellow card - BOINO, Kevin |
Massachusetts
1st
|
25:55 | Yellow card - GORICH, Konrad |
Massachusetts
2nd
|
54:47 | Yellow card - SCHWARTZ, Aaron |
Massachusetts
2nd
|
78:31 | Yellow card - RITA, Mike |
Massachusetts
2nd
|
79:48 | Red card - SIYADHUBA, Ezra |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Sacred Heart | 8 | 1 | 9 |
Massachusetts | 6 | 10 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Sacred Heart | 3 | 3 | 6 |
Massachusetts | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Sacred Heart | 5 | 0 | 5 |
Massachusetts | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Sacred Heart | 6 | 6 | 12 |
Massachusetts | 9 | 9 | 18 |
Date/Time: | August 27, 2017 - 3:30 PM |
---|---|
Location: | Amherst, Mass. |
Stadium: | Rudd Field |
Game Length: | 2:02 |
Attendance: | 362 |
Play By Play
0:00 | STRAIN, Robert at goalie for Sacred Heart. | ||
0:00 | ASEFNIA, Bardia at goalie for Massachusetts. | ||
02:10 | Header Shot by Massachusetts SMITH, Davis, Save (by goalie) STRAIN, Robert. | ||
02:34 | Corner kick by Massachusetts DESANTIS, Alex [02:34]. | ||
02:41 | Goal!GOAL by Massachusetts GORICH, Konrad (FIRST GOAL), Assist by DESANTIS, Alex, goal number 1 for season. *header into near post off corner kick ( 0 - 1 ) |
||
02:42 | Offside against Sacred Heart. | ||
Foul on Sacred Heart. | |||
05:22 | Offside against Massachusetts. | ||
06:25 | Shot by Sacred Heart RAPOSO, Renan, High. | ||
07:22 | Shot by Sacred Heart RAPOSO, Renan, Save (by goalie) ASEFNIA, Bardia. | ||
Foul on Massachusetts. | |||
10:20 | Corner kick by Sacred Heart CURRAS, Oscar [10:20]. | ||
11:56 | Shot by Sacred Heart SANTOS, Dylan, Blocked. | ||
12:11 | Corner kick by Sacred Heart CURRAS, Oscar [12:11]. | ||
12:28 | Shot by Sacred Heart SIYADHUBA, Ezra, Save (by goalie) ASEFNIA, Bardia. | ||
Foul on Sacred Heart. | |||
Foul on Massachusetts. | |||
Foul on Massachusetts. | |||
19:21 | Shot by Sacred Heart CURRAS, Oscar, Wide Left. | ||
19:27 | Substitution!Massachusetts substitution: RITA, Mike for KEKLIKOGLOU, A.. | ||
20:48 | Shot by Massachusetts SMITH, Davis, Save (by goalie) STRAIN, Robert. | ||
21:12 | Shot by Massachusetts MOONEY, Matthew, Save (by goalie) STRAIN, Robert. | ||
21:59 | Shot by Sacred Heart CELAJ, Ermir, Blocked. | ||
22:07 | Shot by Sacred Heart SIYADHUBA, Ezra, High. | ||
22:12 | Substitution!Massachusetts substitution: MCCLEARY, Jared for DESANTIS, Alex. | ||
Foul on Massachusetts. | |||
Foul on Massachusetts. | |||
24:38 | Yellow card on Massachusetts BOINO, Kevin. | ||
Foul on Sacred Heart. | |||
Foul on Massachusetts. | |||
25:55 | Yellow card on Massachusetts GORICH, Konrad. | ||
Foul on Massachusetts. | |||
Foul on Sacred Heart. | |||
Foul on Sacred Heart. | |||
Foul on Massachusetts. | |||
33:13 | Substitution!Sacred Heart substitution: ARRIBAS, Alejandro for ALVES, Matheus. | ||
33:46 | Corner kick by Sacred Heart CURRAS, Oscar [33:46]. | ||
34:47 | Corner kick by Sacred Heart SULLIVAN, Riley [34:47]. | ||
34:52 | Shot by Sacred Heart SIYADHUBA, Ezra, Wide Right. | ||
34:56 | Substitution!Sacred Heart substitution: CELAJ, Altin for RAPOSO, Renan. | ||
34:56 | Substitution!Massachusetts substitution: LABECK, Christian for SMITH, Davis. | ||
Foul on Sacred Heart. | |||
36:24 | Shot by Massachusetts MOONEY, Matthew, Wide Left. | ||
39:48 | Shot by Massachusetts O'DWYER, Connor, Wide Left. | ||
Foul on Massachusetts. | |||
43:45 | Corner kick by Sacred Heart CURRAS, Oscar [43:45]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Sacred Heart: #00 STRAIN, Robert, #6 LINKE, #8 WALSH, Kieran, #9 CELAJ, Ermir, #10 ARRIBAS, Alejandro, #13 SANTOS, Dylan, #16 SCHWARTZ, Aaron, #18 SIYADHUBA, Ezra, #19 SULLIVAN, Riley, #23 CELAJ, Altin, #27 CURRAS, Oscar. | ||
45:00 | For Massachusetts: #4 GORICH, Konrad, #5 O'DWYER, Connor, #6 SMITH, Davis, #7 DESANTIS, Alex, #8 MCCLEARY, Jared, #12 STEINKAMP, Henry, #19 MERKLIN, Brandon, #30 ASEFNIA, Bardia, #21 BOINO, Kevin, #13 HAMILL, Casey, #3 MOONEY, Matthew. | ||
46:50 | Shot by Massachusetts STEINKAMP, Henry, Save (by goalie) STRAIN, Robert. | ||
48:18 | Goal!GOAL by Massachusetts DESANTIS, Alex, Assist by SMITH, Davis and HAMILL, Casey *header into near post tossed from 13 flick from 6 ( 0 - 2 ) |
||
Foul on Massachusetts. | |||
Foul on Sacred Heart. | |||
Foul on Sacred Heart. | |||
53:41 | Header Shot by Massachusetts SMITH, Davis, Blocked. | ||
54:00 | Corner kick by Massachusetts DESANTIS, Alex [54:00]. | ||
Foul on Sacred Heart. | |||
54:47 | Yellow card on Sacred Heart SCHWARTZ, Aaron. | ||
55:19 | Substitution!Sacred Heart substitution: LOPES, Iudy for SCHWARTZ, Aaron. | ||
Foul on Massachusetts. | |||
Foul on Massachusetts. | |||
59:58 | Corner kick by Massachusetts DESANTIS, Alex [59:58]. | ||
60:14 | Corner kick by Massachusetts DESANTIS, Alex [60:14]. | ||
60:20 | Shot by Massachusetts MOONEY, Matthew, Blocked. | ||
Foul on Massachusetts. | |||
Foul on Massachusetts. | |||
63:13 | Substitution!Sacred Heart substitution: RAPOSO, Renan for CELAJ, Altin. | ||
64:01 | Shot by Massachusetts STEINKAMP, Henry, High. | ||
Foul on Sacred Heart. | |||
Foul on Massachusetts. | |||
68:59 | Shot by Massachusetts BOINO, Kevin, Save (by goalie) STRAIN, Robert. | ||
69:30 | Substitution!Massachusetts substitution: RITA, Mike for SMITH, Davis. | ||
72:12 | Substitution!Sacred Heart substitution: ALVES, Matheus for SULLIVAN, Riley. | ||
72:28 | Shot by Sacred Heart RAPOSO, Renan, Wide Right. | ||
73:11 | Shot by Massachusetts MCCLEARY, Jared, High. | ||
74:06 | Goal!GOAL by Massachusetts DESANTIS, Alex, Assist by MOONEY, Matthew and HAMILL, Casey, goal number 2 for season. *shot from center of 6 yd box after passes from left flank ( 0 - 3 ) |
||
75:29 | Corner kick by Massachusetts DESANTIS, Alex [75:29]. | ||
Foul on Massachusetts. | |||
76:49 | Substitution!Sacred Heart substitution: REIS, Matt for SANTOS, Dylan. | ||
Foul on Massachusetts. | |||
78:31 | Yellow card on Massachusetts RITA, Mike. | ||
Foul on Sacred Heart. | |||
79:48 | Red card on Sacred Heart SIYADHUBA, Ezra. | ||
80:22 | Shot by Massachusetts STEINKAMP, Henry, Blocked. | ||
Foul on Massachusetts. | |||
82:19 | Substitution!Massachusetts substitution: KEKLIKOGLOU, A. for MOONEY, Matthew. | ||
82:19 | Substitution!Massachusetts substitution: LABECK, Christian for RITA, Mike. | ||
Foul on Sacred Heart. | |||
84:28 | Substitution!Massachusetts substitution: CRONIN, Eli for MCCLEARY, Jared. | ||
86:00 | Substitution!Massachusetts substitution: CRANMER, Dylan for BOINO, Kevin. | ||
86:22 | Header Shot by Massachusetts STEINKAMP, Henry, Save (by goalie) STRAIN, Robert. | ||
-- End of 2nd Period -- | |||
back to top |