DAVIDSON at GW
@ Washington, D.C. (GW Lacrosse Field )
4/24/2018 at 1:00 pm
@ Washington, D.C. (GW Lacrosse Field )
4/24/2018 at 1:00 pm
Davidson
15 |
George Washington
10 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Davidson (10-7, 5-5) | 6 | 9 | 15 |
George Washington (9-8, 2-7) | 5 | 5 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Davidson | George Washington | ||
Davidson | 29:05 | RIPPLEY, Sam (unassisted) | 1 | 0 |
Davidson | 27:26 | WOOD, Jordan (CAREY, Olivia ) | 2 | 0 |
George Washington | 23:14 | DONOHUE, Jocelyn (Free position shot) | 2 | 1 |
Davidson | 19:34 | WOOD, Jordan (Free position shot) | 3 | 1 |
George Washington | 18:05 | DN - KIERNAN, Caroline (unassisted) | 3 | 2 |
Davidson | 17:06 | BLEE, Shannon (RIPPLEY, Sam ) | 4 | 2 |
George Washington | 13:55 | QUINN, Katie (unassisted) | 4 | 3 |
George Washington | 10:01 | DONOHUE, Jocelyn (Free position shot) | 4 | 4 |
Davidson | 06:10 | WOOD, Jordan (unassisted) | 5 | 4 |
George Washington | 05:18 | KERNS, Camaryn (MANTZOURATOS, Ioanna ) | 5 | 5 |
Davidson | 00:06 | WOOD, Jordan (Free position shot) | 6 | 5 |
-- 2nd -- | Davidson | George Washington | ||
George Washington | 28:06 | KERNS, Camaryn (MANTZOURATOS, Ioanna ) | 6 | 6 |
George Washington | 25:49 | UP - KERNS, Camaryn (Free position shot) | 6 | 7 |
Davidson | 25:00 | KOPP, Sarah (WOOD, Jordan ) | 7 | 7 |
Davidson | 24:28 | SGROI, Sophia (KOPP, Sarah ) | 8 | 7 |
Davidson | 21:55 | CAREY, Olivia (ANTOLINI, Shayne ) | 9 | 7 |
Davidson | 20:26 | RIPPLEY, Sam (WOOD, Jordan ) | 10 | 7 |
Davidson | 19:51 | BLEE, Shannon (unassisted) | 11 | 7 |
Davidson | 18:52 | WOOD, Jordan (unassisted) | 12 | 7 |
George Washington | 15:18 | QUINN, Katie (SANDS, Brooke ) | 12 | 8 |
George Washington | 13:04 | DONOHUE, Jocelyn (KERNS, Camaryn ) | 12 | 9 |
Davidson | 12:46 | RIPPLEY, Sam (unassisted) | 13 | 9 |
George Washington | 12:03 | KERNS, Camaryn (unassisted) | 13 | 10 |
Davidson | 11:15 | MOLINARI, Christine (unassisted) | 14 | 10 |
Davidson | 04:24 | CAREY, Olivia (unassisted) | 15 | 10 |
Davidson |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
5 | Olivia Carey | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
7 | Natalie Junior * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Tess Reiman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Sarah Kopp * | m | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 |
10 | Genna Portner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | Mackenzie Sivilli * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Jordan Wood * | a | 5 | 2 | 7 | 6 | 2 | 3 | 4 | 0 |
14 | Shayne Antolini * | m | 0 | 1 | 2 | 1 | 1 | 8 | 2 | 0 |
16 | Christine Molinari * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
17 | Rachel Hianik * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
18 | Sophia Sgroi * | m | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
20 | Lindsay Rufolo * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Sam Rippley | 3 | 1 | 8 | 8 | 2 | 0 | 4 | 0 | |
23 | Claudia Becker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Charley Orner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Annie Beresheim | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
26 | Shannon Blee * | m | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 0 |
53 | Rose Woolson * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 15 | 6 | 30 | 25 | 19 | 16 | 20 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
53 | Rose Woolson | 10 | 58:31 | 12 | 22 |
George Washington |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Mcdonnell * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Aidan Cage | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
3 | Christine Weber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Ioanna Mantzouratos * | a | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
9 | Brooke Sands * | m | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
10 | Jassandra Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
11 | Carolina Esmond * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
12 | Posie Paoletta * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Camaryn Kerns * | a | 4 | 1 | 8 | 6 | 0 | 0 | 0 | 0 |
16 | Abby Carlin | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | |
17 | Allie Scannapieco | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Kali Benvenuto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Adele Wise * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michaela Bartley * | d | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
22 | Caroline Kiernan * | m | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 2 |
23 | Jocelyn Donohue * | a | 3 | 0 | 6 | 5 | 1 | 0 | 1 | 0 |
26 | Cassie Scandalios * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
28 | Jenna Oler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
35 | Katie Quinn * | m | 2 | 0 | 4 | 4 | 0 | 2 | 4 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 10 | 4 | 29 | 22 | 23 | 11 | 13 | 14 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
20 | Adele Wise | 4 | 12:56 | 2 | 6 |
28 | Jenna Oler | 11 | 45:35 | 8 | 19 |
Totals | 15 | 58:31 | 10 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 7 | 5 | 12 |
George Washington | 7 | 3 | 10 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 8 | 11 | 19 |
George Washington | 13 | 10 | 23 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 11 | 9 | 20 |
George Washington | 6 | 7 | 13 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 9-11 | 13-13 | 22 -24 |
George Washington | 9-9 | 9-9 | 18 -18 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 8 | 8 | 16 |
George Washington | 4 | 7 | 11 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 2-3 | 0-1 | 2 -4 |
George Washington | 2-2 | 1-3 | 3 -5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 15 | 15 | 30 |
George Washington | 15 | 14 | 29 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 7 | 9 | 16 |
George Washington | 10 | 8 | 18 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
George Washington | 19:54 | QUINN, Katie : - YELLOW CARD | |
George Washington | 03:00 | MCDONNELL, Morgan : - YELLOW CARD | |
George Washington | 02:49 | CAGE, Aidan : - YELLOW CARD | |
-- 2nd -- | |||
Davidson | 27:46 | WOOD, Jordan : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:06 Attendance: 234 Officials and game personnel: Mike Miller ; Barb Almond ; Karen Blaine |
Starter * |